Advanced Inventory
Multi-location inventory, bin management, lot/serial tracking, and advanced costing methods.
Multi-Location Inventory
Multi-location inventory tracks stock quantities and values across multiple warehouses, stores, and distribution centers.
| Feature | Description | Use Case |
|---|---|---|
| Multi-Location Inventory | Track quantities by location | Multiple warehouses/stores |
| Bin Management | Track within-location positions | Warehouse shelving/racks |
| Lot Tracking | Track items by lot/batch number | Food, pharma, chemicals |
| Serial Number Tracking | Track individual units | Electronics, high-value items |
Bin Management
Bins represent specific storage locations within a warehouse (shelves, racks, zones).
| Bin Type | Purpose | Example |
|---|---|---|
| Receiving | Initial receipt location | Dock staging area |
| Storage | Primary inventory storage | Rack locations, shelving |
| Picking | Order fulfillment source | Forward pick locations |
| Shipping | Outbound staging | Dock staging for shipment |
| Quarantine | Inspection/hold area | QC inspection zone |
// Common bin naming pattern: ZONE-AISLE-RACK-SHELF-POSITION
A-01-02-03-A // Zone A, Aisle 1, Rack 2, Shelf 3, Position A
BULK-R05-B12-L3 // Bulk area, Row 5, Bay 12, Level 3
RCV-DOCK-01 // Receiving Dock 1
QC-HOLD-01 // QC Hold Area 1 Lot/Batch Tracking
Lot tracking enables traceability for groups of items manufactured or received together.
Serial Number Tracking
Serial numbers uniquely identify individual units for warranty tracking, service history, and asset management.
| Option | When to Use | Example |
|---|---|---|
| On Sale Only | Track after sale for warranty | Electronics, appliances |
| On Receipt | Track from receipt through sale | High-value items, medical devices |
| When Order is Committed | Assign at pick/pack stage | Configured goods |
Advanced Costing Methods
| Method | How It Works | Best For |
|---|---|---|
| Average | Weighted average of all receipts | Commodities, high-volume items |
| FIFO | First costs in, first costs out | Perishables, rising cost environments |
| LIFO | Last costs in, first costs out | Tax optimization (US only) |
| Standard | Predetermined cost with variances | Manufacturing, cost control |
| Specific | Actual cost per serial/lot | High-value items, vehicles |
Inventory Adjustments
| Transaction | Purpose | GL Impact |
|---|---|---|
| Inventory Adjustment | Increase/decrease quantity | Inventory Asset â Adjustment Account |
| Inventory Transfer | Move between locations | No P&L impact (asset relocation) |
| Bin Transfer | Move within location | No financial impact |
| Inventory Count | Physical count entry | Generates adjustments for variances |
Advanced Inventory Checklist
Warehouse Management (WMS)
Mobile warehouse operations, wave management, pick strategies, and real-time inventory control.
WMS Module Overview
NetSuite Warehouse Management System extends core inventory with mobile device support, directed picking/putaway, and real-time inventory updates.
| Capability | Standard Inventory | WMS |
|---|---|---|
| Mobile Device Support | Limited (browser only) | Full mobile app with scanning |
| Wave Picking | Not available | Multi-order wave management |
| Directed Putaway | Manual bin selection | System-suggested locations |
| Pick Strategies | Basic FIFO | Configurable strategies per zone |
| Real-time Updates | Batch processing | Immediate transaction posting |
| Cartonization | Not available | Automatic packing optimization |
WMS Core Processes
Pick Strategies
| Strategy | Logic | Best For |
|---|---|---|
| FIFO | Pick oldest stock first | General inventory |
| FEFO | Pick earliest expiration first | Perishables, dated goods |
| Proximity | Pick nearest bins first | High-velocity items |
| Wave | Group orders, batch pick | High-volume fulfillment |
WMS Implementation Checklist
Manufacturing
Bill of materials, work orders, routing, MRP, and production management in NetSuite.
Manufacturing Module Overview
NetSuite Manufacturing supports make-to-stock, make-to-order, and configure-to-order production scenarios integrated with inventory, purchasing, and financials.
Included in Base NetSuite: Assembly Items with BOM, basic Work Orders, Assembly Builds
Requires Advanced Manufacturing License: Routing and Operations, Work Centers, MRP, Shop Floor Control, Operation-level cost tracking
Enabling Light Manufacturing
| Feature | What It Enables |
|---|---|
| Assemblies | Assembly Items with Bill of Materials (member items) |
| Work Orders | Work Order transactions to build assemblies |
Manufacturing Modes
| Mode | Description | Use Case |
|---|---|---|
| Make to Stock (MTS) | Build to inventory based on forecasts | Standard products, steady demand |
| Make to Order (MTO) | Build against specific customer orders | Custom products, high-value items |
| Assemble to Order (ATO) | Combine standard components per order | Configurable products |
| Engineer to Order (ETO) | Design and build per customer specs | One-off projects, prototypes |
Bill of Materials (BOM)
A BOM defines the component structure of an assembly item - what goes into building it.
| Component Type | Behavior | Example |
|---|---|---|
| Inventory Component | Consumed from stock | Raw materials, purchased parts |
| Assembly Component | Sub-assembly (explodes or builds) | PCB assembly, sub-module |
| Phantom Assembly | Auto-explodes (no WIP tracking) | Logical groupings, kits |
| Service Component | Cost allocation only | Labor, machine time |
Work Order Lifecycle
Work Order Transactions
| Transaction | Inventory Impact | GL Impact |
|---|---|---|
| Work Order Issue | Components â WIP | Dr WIP, Cr Inventory |
| Work Order Build | WIP â Finished Goods | Dr FG Inventory, Cr WIP |
| Work Order Close | Clears remaining WIP | Variance to COGS/Overhead |
Manufacturing Setup Checklist
SuitePeople HR
Human capital management, employee self-service, performance management, and workforce analytics.
SuitePeople HR Overview
SuitePeople HR extends NetSuite's native employee records into a full human capital management (HCM) solution with core HR functions, workforce management, and employee experience tools.
| Component | Functionality | License |
|---|---|---|
| Core HR | Employee records, org charts, job management | Base SuitePeople |
| Employee Center | Self-service portal for employees | Base SuitePeople |
| Performance Management | Goals, reviews, competencies | SuitePeople Performance |
| Workforce Analytics | HR dashboards, metrics, trends | SuitePeople Analytics |
| Payroll | US payroll processing | SuitePayroll (separate) |
Employee Lifecycle
Employee Self-Service Features
| Feature | Employee Actions | Manager Actions |
|---|---|---|
| Personal Info | Update address, phone, emergency contacts | View team directory |
| Time & Attendance | Submit timesheets, request time off | Approve time, view team calendar |
| Expenses | Submit expense reports | Approve expense reports |
| Goals/Reviews | Set goals, complete self-assessment | Set team goals, conduct reviews |
SuitePeople Setup Checklist
SuiteCommerce
B2B and B2C e-commerce, web store management, catalog configuration, and omnichannel retail.
SuiteCommerce Overview
SuiteCommerce provides native e-commerce capabilities integrated with NetSuite ERP, supporting B2C retail sites, B2B customer portals, and hybrid scenarios.
| Product | Description | Best For |
|---|---|---|
| SuiteCommerce Advanced (SCA) | Full-featured, customizable e-commerce | Complex B2C, high customization |
| SuiteCommerce Standard | Pre-built templates, faster deployment | Simple B2C, quick launch |
| SuiteCommerce MyAccount | Self-service customer portal | B2B, customer account management |
| SuiteCommerce InStore | Point-of-sale for retail locations | Brick-and-mortar, omnichannel |
Web Store Item Setup
| Field | Purpose | Best Practice |
|---|---|---|
| Display in Web Site | Make item visible online | Check for all sellable items |
| Web Store Description | Product description HTML | SEO-optimized, customer-friendly |
| Item Images | Product photos | Multiple angles, consistent size |
| URL Component | URL slug for product page | Hyphenated, keyword-rich |
| Meta Tags | SEO title/description | Unique per item, include keywords |
Checkout Flow
Promotion Types
| Type | Example | Configuration |
|---|---|---|
| Percent Discount | 20% off all shirts | Promotion record with % rate |
| Dollar Discount | $10 off orders over $50 | Minimum order threshold |
| BOGO | Buy 2 get 1 free | Buy X Get Y promotion |
| Free Shipping | Free shipping on $75+ | Shipping method promotion |
SuiteCommerce Setup Checklist
SuiteProjects
Project accounting, resource management, and professional services automation.
SuiteProjects Overview
SuiteProjects provides comprehensive project management from opportunity through delivery and billing. Essential for professional services firms, agencies, and project-based businesses.
| Capability | Basic Projects | SuiteProjects |
|---|---|---|
| Project Records | Yes | Yes |
| Task Management | Basic | Advanced with WBS |
| Resource Management | Limited | Full resource allocation |
| Project Budgeting | Basic | Advanced with EVM |
| Revenue Recognition | Manual | Automated % complete |
| Gantt Charts | No | Yes |
Project Billing Types
| Type | Description | Use Case |
|---|---|---|
| Time & Materials | Bill actual hours at agreed rates | Consulting, support |
| Fixed Price | Contracted price regardless of effort | Defined scope projects |
| Non-Billable | Internal cost tracking only | Internal projects, R&D |
| Milestone | Bill at defined deliverables | Phase-based projects |
Time Tracking Process
SuiteProjects Setup Checklist
Planning & Budgeting
Financial planning, budgeting, and forecasting with NetSuite Planning and Budgeting (NSPB).
Planning & Budgeting Overview
NetSuite offers native budgeting (included) and NSPB (licensed add-on) for enterprise-grade planning with driver-based modeling, multi-scenario planning, and collaborative workflow.
| Capability | Native Budgets | NSPB |
|---|---|---|
| Budget Entry | Per account, per period | Model-driven with calculations |
| Scenarios | Single version | Unlimited what-if scenarios |
| Driver Models | Not available | Revenue drivers, headcount, etc. |
| Forecasting | Manual reforecast | Rolling forecasts, AI predictions |
| Consolidation | Manual | Automated multi-subsidiary |
Native Budgeting Setup
Budget Entry Methods
Budget Categories
Create budget categories to track multiple versions:
COMMON BUDGET CATEGORIES:
- Operating Budget: Primary annual budget (Board-approved)
- Revised Budget: Mid-year adjustments
- Stretch Budget: Aggressive targets for incentives
- Forecast: Rolling forecast (monthly updates)
- Prior Year: Last year's budget for comparison Budgeting Setup Checklist
Compliance 360
Regulatory compliance, audit management, and governance with NetSuite Compliance 360.
Compliance 360 Overview
NetSuite Compliance 360 provides comprehensive compliance management including control monitoring, audit management, policy enforcement, and regulatory reporting for SOX, GDPR, HIPAA, and other requirements.
| Capability | Manual Compliance | Compliance 360 |
|---|---|---|
| Control Monitoring | Periodic manual testing | Continuous automated monitoring |
| Evidence Collection | Spreadsheets, email | Centralized, automated capture |
| Audit Preparation | Weeks of gathering | On-demand reporting |
| Issue Tracking | Manual follow-up | Workflow-driven remediation |
Control Types
| Type | Description | Examples |
|---|---|---|
| Preventive | Stop issues before they occur | Approval workflows, segregation of duties |
| Detective | Identify issues that occurred | Exception reports, variance analysis |
| Corrective | Remediate identified issues | Adjusting entries, process fixes |
Compliance Setup Checklist
Advanced Revenue Management (ARM)
ASC 606 and IFRS 15 compliant revenue recognition, performance obligations, and contract revenue automation.
ARM Overview
NetSuite ARM automates revenue recognition in compliance with ASC 606 (US GAAP) and IFRS 15 (International), handling complex scenarios that manual processes struggle to manage.
- Bundled sales: Multiple products/services sold together
- Subscription businesses: SaaS with multiple performance obligations
- Long-term contracts: Multi-year arrangements with variable pricing
- Audit requirements: Public companies or those preparing for IPO
ASC 606 Five-Step Model
Key ARM Concepts
| Concept | Description | Configuration |
|---|---|---|
| Revenue Element | Sellable component with rev rec rules | Link to items, define recognition method |
| Revenue Arrangement | Container linking sales to rev rules | Auto-created from transactions |
| SSP (Standalone Selling Price) | Price if sold separately | Set on items or calculate |
| Fair Value Allocation | Distribute price across obligations | Proportional based on SSP |
ARM Setup Checklist
Fixed Assets Management (FAM)
Asset lifecycle management, depreciation, and fixed asset accounting with NetSuite FAM.
FAM Overview
NetSuite Fixed Assets Management tracks the complete lifecycle of capital assets from acquisition through disposal, automating depreciation calculations and maintaining accurate book and tax records.
Asset Lifecycle
Depreciation Methods
| Method | Calculation | Use Case |
|---|---|---|
| Straight Line | (Cost - Salvage) / Life | Most common, consistent expense |
| Declining Balance | Book Value à Rate | Higher expense early, tech assets |
| Sum of Years Digits | Accelerated based on remaining life | Moderate acceleration |
| Units of Production | Based on usage/output | Manufacturing equipment |
| MACRS | IRS tax schedules | US tax depreciation |
FAM Setup Checklist
CPQ (Configure, Price, Quote)
Product configuration, dynamic pricing, and guided selling with NetSuite CPQ.
CPQ Overview
NetSuite CPQ enables sales teams to configure complex products, apply appropriate pricing, and generate professional quotes efficiently while enforcing business rules.
CPQ Core Capabilities
| Capability | Description | Benefit |
|---|---|---|
| Product Configuration | Guided selection of options and features | Error-free configurations |
| Pricing Rules | Dynamic pricing based on configuration | Accurate quotes, margin protection |
| Quote Generation | Professional documents with terms | Faster sales cycles |
| Approval Workflows | Route discounts for approval | Margin governance |
Configuration Rules
| Rule Type | Function | Example |
|---|---|---|
| Include | Auto-add related items | CPU requires cooling fan |
| Exclude | Prevent incompatible selections | AMD CPU excludes Intel board |
| Recommend | Suggest complementary items | Suggest memory upgrade |
| Constrain | Limit options based on selection | Small case limits GPU size |
CPQ Setup Checklist
Field Service Management (FSM)
Work order management, scheduling, dispatch, and mobile field operations.
FSM Overview
NetSuite Field Service Management coordinates service delivery from customer request through technician dispatch, work completion, and billing.
FSM Workflow
Key FSM Capabilities
| Capability | Description | Benefit |
|---|---|---|
| Work Order Management | Create and track service jobs | Complete job history |
| Scheduling | Optimize technician assignments | Higher utilization |
| Mobile App | Technician access to job details | Real-time updates |
| Parts Management | Track inventory on trucks | First-time fix rate |
| Service Contracts | Manage SLAs and warranties | Entitlement tracking |
Scheduling Optimization
| Factor | Consideration | Configuration |
|---|---|---|
| Skills | Match technician to job requirements | Skill matrix on employee records |
| Location | Minimize drive time | Territory assignments, routing |
| Availability | Consider existing appointments | Calendar integration |
| SLA | Meet response time commitments | Priority and escalation rules |
